Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1 Hemlock Dr, Bay Shore, NY 11706
1 Hemlock Dr, Bay Shore, NY 11706
Url: http://offcampushousing.oldwestbury.edu/housing/property/1-hemlock-dr/q9heeey
Phone Number: (631) 388-5450

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ross Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Candlewood Plaza | Walk: 31 min | Distance: 1.6 mi |
| Bay Shore Commons | Walk: 39 min | Distance: 2.0 mi |
| Deer Park Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Bay Shore Station | Walk: 53 min | Distance: 2.8 mi |
| Brentwood Station | Walk: 60 min | Distance: 3.1 mi |
| Islip Station | Drive: 9 min | Distance: 5.3 mi |
| Wyandanch Station | Drive: 13 min | Distance: 7.5 mi |
| Long Island MacArthur | Drive: 23 min | Distance: 13.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 45 min | Distance: 33.6 mi |
| SUNY Suffolk Co., Grant Campus | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Touro University | Drive: 10 min | Distance: 5.6 mi |
| Belmont Lake State Park | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Gardiner County Park | Drive: 10 min | Distance: 6.4 mi |
| Bayard Cutting Arboretum State Park | Drive: 13 min | Distance: 7.7 mi |
| Blydenburgh County Park | Drive: 19 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.