Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
0 Grove St, Glen Head, NY 11545
0 Grove St, Glen Head, NY 11545
Url: http://offcampushousing.oldwestbury.edu/housing/property/0-grove-st/rvr6lm0
Phone Number: (516) 202-4956
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Park Plaza Shopping Center | Walk: 28 min (1.5 mi) |
CVS/7-Eleven Shopping Center | Walk: 36 min (1.9 mi) |
The Shoppes at Greenvale | Walk: 63 min (3.3 mi) |
Glen Head Station | Walk: 19 min (1.0 mi) |
Greenvale Station | Walk: 66 min (3.4 mi) |
Sea Cliff Station | Walk: 49 min (2.6 mi) |
Glen Street Station | Walk: 64 min (3.3 mi) |
Port Washington Station | Drive: 12 min (5.9 mi) |
LaGuardia | Drive: 30 min (18.2 mi) |
John F Kennedy International | Drive: 33 min (21.0 mi) |
N.Y. Inst. of Technology | Walk: 70 min (3.7 mi) |
Long Island Univ., CW Post | Drive: 9 min (4.2 mi) |
SUNY Westbury | Drive: 17 min (7.9 mi) |
SUNY Nassau Community College | Drive: 17 min (9.3 mi) |
Garvies Point Museum & Preserve | Drive: 11 min (4.3 mi) |
C.W. Post Community Arboretum | Drive: 10 min (4.3 mi) |
Clark Botanic Garden | Drive: 10 min (4.7 mi) |
Science Museum of Long Island | Drive: 12 min (5.8 mi) |
Sands Point Preserve | Drive: 16 min (7.7 mi) |
l have been licensed since 1993 and have done many transaction's in my career. From many sales of multi-family properties to strip malls in Long Island and Queens as well as many commercial lease deals. My company JDS North Shore Realty deals with many different investors that invest in commercial and residential investment properties. We also do property management and manage several properties.