Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
0 Bruner Ave, The Bronx, NY 10466
0 Bruner Ave, The Bronx, NY 10466
Url: http://offcampushousing.oldwestbury.edu/housing/property/0-bruner-ave/vll92sd
Phone Number: (917) 933-0527
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shopwell Plaza | Walk: 18 min (0.9 mi) |
Bartow Avenue | Walk: 33 min (1.7 mi) |
Post Road Plaza | Walk: 33 min (1.7 mi) |
233 Street | Walk: 12 min (0.6 mi) |
Baychester Avenue | Walk: 17 min (0.9 mi) |
Nereid Avenue | Walk: 16 min (0.9 mi) |
Eastchester-Dyre Ave | Walk: 18 min (0.9 mi) |
225 Street | Walk: 19 min (1.0 mi) |
Woodlawn Station | Walk: 21 min (1.1 mi) |
Wakefield Station | Walk: 28 min (1.4 mi) |
Williams Bridge Station | Walk: 37 min (1.9 mi) |
Mount Vernon West Station | Walk: 37 min (1.9 mi) |
Mount Vernon East Station | Walk: 44 min (2.3 mi) |
LaGuardia | Drive: 22 min (12.6 mi) |
Westchester County | Drive: 30 min (19.7 mi) |
Yeshiva Univ., Resnick | Walk: 55 min (2.8 mi) |
Manhattan College | Walk: 70 min (3.6 mi) |
Lehman College | Drive: 8 min (4.1 mi) |
Fordham University, Rose Hill | Drive: 9 min (4.3 mi) |
Seton Falls Park | Walk: 9 min (0.5 mi) |
Williamsbridge Oval | Walk: 45 min (2.3 mi) |
Pelham Bay Park | Walk: 97 min (5.0 mi) |
Van Cortlandt Park | Drive: 6 min (4.1 mi) |
Bartow-Pell Woods | Drive: 8 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.