Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
942 Glenmore Ave, Brooklyn, NY 11208
942 Glenmore Ave, Brooklyn, NY 11208
Url: http://offcampushousing.oldwestbury.edu/housing/property/942-glenmore-ave/94y7tq7
Phone Number: (929) 673-3174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linden Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Linden Square Plaza | Walk: 21 min | Distance: 1.1 mi |
| Atlantic Avenue Center | Walk: 26 min | Distance: 1.4 mi |
| Brooklyn Support Activity | Drive: 17 min | Distance: 5.9 mi |
|---|---|---|
| US Navy Reserve | Drive: 16 min | Distance: 8.6 mi |
| Euclid Avenue | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Shepherd Avenue | Walk: 7 min | Distance: 0.4 mi |
| Norwood Avenue (J,Z Lines) | Walk: 10 min | Distance: 0.5 mi |
| Grant Avenue | Walk: 10 min | Distance: 0.6 mi |
| Crescent Street | Walk: 12 min | Distance: 0.7 mi |
| East New York Station | Walk: 31 min | Distance: 1.6 mi |
| Nostrand Avenue Station | Drive: 13 min | Distance: 4.4 mi |
| Jamaica Station | Drive: 9 min | Distance: 4.5 mi |
| Kew Gardens Station | Drive: 11 min | Distance: 4.6 mi |
| Forest Hills Station | Drive: 13 min | Distance: 4.6 mi |
| John F Kennedy International | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| LaGuardia | Drive: 19 min | Distance: 10.7 mi |
| Medgar Evers College, CUNY | Drive: 14 min | Distance: 4.8 mi |
|---|---|---|
| York College | Drive: 10 min | Distance: 5.3 mi |
| Pratt Institute | Drive: 15 min | Distance: 5.4 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 15 min | Distance: 5.7 mi |
| Highland Park Childrens Garden | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 24 min | Distance: 1.2 mi |
| Linden Playground | Walk: 33 min | Distance: 1.7 mi |
| Betsy Head Memorial Playground | Walk: 50 min | Distance: 2.6 mi |
| Fresh Creek Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.