Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
91-04-91-75 75th St, Queens, NY 11421
91-04-91-75 75th St, Queens, NY 11421
Url: http://offcampushousing.oldwestbury.edu/housing/property/91-04-91-75-75th-st/mm0hznh
Phone Number: (929) 543-5572

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Atlantic Avenue Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Clocktower Plaza | Walk: 18 min | Distance: 1.0 mi |
| Linden Square Plaza | Walk: 25 min | Distance: 1.3 mi |
| Brooklyn Support Activity | Drive: 16 min | Distance: 6.5 mi |
|---|
| Crescent Street | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 75 Street-Elderts Lane | Walk: 8 min | Distance: 0.4 mi |
| Cypress Hills | Walk: 12 min | Distance: 0.7 mi |
| 80 Street | Walk: 13 min | Distance: 0.7 mi |
| 85 Street-Forest Parkway | Walk: 14 min | Distance: 0.7 mi |
| East New York Station | Walk: 42 min | Distance: 2.2 mi |
| Jamaica Station | Walk: 65 min | Distance: 3.3 mi |
| Forest Hills Station | Walk: 62 min | Distance: 3.2 mi |
| Kew Gardens Station | Walk: 58 min | Distance: 3.0 mi |
| Nostrand Avenue Station | Drive: 13 min | Distance: 5.0 mi |
| John F Kennedy International | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| LaGuardia | Drive: 17 min | Distance: 9.7 mi |
| York College | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Medgar Evers College, CUNY | Drive: 14 min | Distance: 5.6 mi |
| St. John's University | Drive: 12 min | Distance: 6.0 mi |
| Queens College | Drive: 13 min | Distance: 7.8 mi |
| Highland Park Childrens Garden | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 28 min | Distance: 1.4 mi |
| Forest Park - Brooklyn-Queens | Walk: 36 min | Distance: 1.9 mi |
| Linden Playground | Walk: 51 min | Distance: 2.7 mi |
| Juniper Valley Park | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.