Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
90-09 68th Ave, Queens, NY 11375
90-09 68th Ave, Queens, NY 11375
Url: http://offcampushousing.oldwestbury.edu/housing/property/90-09-68th-ave/0kh60j3
Phone Number: (929) 788-6415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 90-30 Metropolitan Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Woodhaven Center | Walk: 10 min | Distance: 0.6 mi |
| The Shops at Atlas Park | Walk: 20 min | Distance: 1.1 mi |
| Brooklyn Support Activity | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Fort Totten US Govt Reservation | Drive: 18 min | Distance: 9.6 mi |
| Forest Hills Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 67 Avenue | Walk: 19 min | Distance: 1.0 mi |
| Forest Hills-71 Avenue | Walk: 20 min | Distance: 1.0 mi |
| 63 Drive-Rego Park | Walk: 25 min | Distance: 1.3 mi |
| 75 Avenue | Walk: 27 min | Distance: 1.4 mi |
| Kew Gardens-Union Turnpike | Walk: 30 min | Distance: 1.6 mi |
| Kew Gardens Station | Walk: 32 min | Distance: 1.7 mi |
| Jamaica Station | Walk: 57 min | Distance: 3.0 mi |
| Woodside Station | Walk: 74 min | Distance: 3.9 mi |
| Mets-Willets Point Station | Drive: 10 min | Distance: 4.1 mi |
| LaGuardia | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| John F Kennedy International | Drive: 13 min | Distance: 8.1 mi |
| Queens College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| York College | Drive: 9 min | Distance: 4.3 mi |
| St. John's University | Drive: 9 min | Distance: 4.5 mi |
| LaGuardia Community College | Drive: 13 min | Distance: 5.9 mi |
| Forest Park - Brooklyn-Queens | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Juniper Valley Park | Walk: 34 min | Distance: 1.8 mi |
| Queens Zoo | Walk: 45 min | Distance: 2.3 mi |
| New York Hall of Science | Walk: 51 min | Distance: 2.7 mi |
| Flushing Meadows Corona Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
Owner of Metro Garden Realty Inc, Roger Mashihi is a very motivated, resourceful, and honest broker, and proud winner of the Best of the Boro broker award of 2023!<br><br>Roger is also a licensed attorney with a diverse business background, ranging from retail to corporate industries. Being that not every transaction has a blue print, Roger's experience in real estate, law, and business better equip him with the tools necessary to manage complex situations, and effectively meet his clients' and customers' needs.<br><br>Roger has extensive real estate experience, ranging from residential and commercial sales and leasing, financing, and management. To date, Roger has successfully brokered over 1500 real estate transactions.<br><br>Roger prides himself with a proven and distinct record of creating positive experiences, outstanding customer satisfaction, and long-lasting relationships.<br><br>Implementing cutting edge real estate technology and effective social media strategies, Roger and his team have the expertise and integrity that produce stellar results and a new standard of success in real estate brokerage!