Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
89-45 88th St, Queens, NY 11421
89-45 88th St, Queens, NY 11421
Url: http://offcampushousing.oldwestbury.edu/housing/property/89-45-88th-st/1wt6gq6
Phone Number: (347) 475-1610

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Atlantic Avenue Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Clocktower Plaza | Walk: 9 min | Distance: 0.5 mi |
| Atlantic Plaza Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Brooklyn Support Activity | Drive: 18 min | Distance: 7.2 mi |
|---|
| 85 Street-Forest Parkway | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Woodhaven Boulevard (J,Z Line) | Walk: 10 min | Distance: 0.5 mi |
| 88 Street | Walk: 14 min | Distance: 0.8 mi |
| 75 Street-Elderts Lane | Walk: 15 min | Distance: 0.8 mi |
| 104 Street (J,Z Line) | Walk: 17 min | Distance: 0.9 mi |
| Kew Gardens Station | Walk: 45 min | Distance: 2.4 mi |
| Forest Hills Station | Walk: 52 min | Distance: 2.7 mi |
| Jamaica Station | Walk: 55 min | Distance: 2.8 mi |
| East New York Station | Walk: 55 min | Distance: 2.9 mi |
| Hillside Facility | Drive: 10 min | Distance: 5.2 mi |
| John F Kennedy International | Drive: 12 min | Distance: 7.7 mi |
|---|---|---|
| LaGuardia | Drive: 16 min | Distance: 9.3 mi |
| York College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| St. John's University | Drive: 12 min | Distance: 5.6 mi |
| Medgar Evers College, CUNY | Drive: 15 min | Distance: 6.4 mi |
| Queens College | Drive: 13 min | Distance: 7.4 mi |
| Forest Park - Brooklyn-Queens | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Highland Park Childrens Garden | Walk: 38 min | Distance: 2.0 mi |
| Highland Park and Ridgewood Reservoir | Walk: 40 min | Distance: 2.0 mi |
| Juniper Valley Park | Walk: 61 min | Distance: 3.2 mi |
| Linden Playground | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.