Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
86-27 239th St, Queens, NY 11426
86-27 239th St, Queens, NY 11426
Url: http://offcampushousing.oldwestbury.edu/housing/property/86-27-239th-st/d2tkwgl
Phone Number: (516) 530-8454
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shoppes At Bellrose | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Bellerose Commons | Walk: 19 min | Distance: 1.0 mi |
Glen Oaks Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Fort Totten US Govt Reservation | Drive: 10 min | Distance: 5.9 mi |
---|
Queens Village Station | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Floral Park Station | Walk: 30 min | Distance: 1.6 mi |
Bellerose Station | Walk: 21 min | Distance: 1.1 mi |
Elmont-Ubs Arena | Walk: 19 min | Distance: 1.0 mi |
New Hyde Park Station | Walk: 58 min | Distance: 3.0 mi |
Jamaica-179 Street | Walk: 72 min | Distance: 3.7 mi |
169 Street | Drive: 7 min | Distance: 4.1 mi |
Parsons Boulevard | Drive: 9 min | Distance: 4.7 mi |
Jamaica Center-Parsons/Archer | Drive: 10 min | Distance: 5.1 mi |
Sutphin Boulevard | Drive: 9 min | Distance: 5.1 mi |
John F Kennedy International | Drive: 17 min | Distance: 10.1 mi |
---|---|---|
LaGuardia | Drive: 18 min | Distance: 10.9 mi |
Queensborough Comm. Coll. | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
St. John's University | Drive: 9 min | Distance: 4.5 mi |
York College | Drive: 10 min | Distance: 5.2 mi |
Adelphi University | Drive: 12 min | Distance: 5.4 mi |
Queens County Farm Museum | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Alley Pond Park | Walk: 39 min | Distance: 2.0 mi |
Alley Pond Environmental Center | Walk: 70 min | Distance: 3.6 mi |
Cunningham Park | Walk: 55 min | Distance: 2.9 mi |
Crocheron Park | Drive: 10 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.