Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
85-19-8239 239th St, Queens, NY 11426
85-19-8239 239th St, Queens, NY 11426
Url: http://offcampushousing.oldwestbury.edu/housing/property/85-19-8239-239th-st/3f98myd
Phone Number: (516) 788-8050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bellerose Commons | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shoppes At Bellrose | Walk: 20 min | Distance: 1.1 mi |
| Glen Oaks Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Fort Totten US Govt Reservation | Drive: 10 min | Distance: 5.8 mi |
|---|
| Queens Village Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Floral Park Station | Walk: 31 min | Distance: 1.6 mi |
| Bellerose Station | Walk: 23 min | Distance: 1.2 mi |
| Elmont-Ubs Arena | Walk: 21 min | Distance: 1.1 mi |
| New Hyde Park Station | Walk: 59 min | Distance: 3.1 mi |
| Jamaica-179 Street | Walk: 69 min | Distance: 3.6 mi |
| 169 Street | Walk: 79 min | Distance: 4.0 mi |
| Parsons Boulevard | Drive: 8 min | Distance: 4.6 mi |
| Jamaica Center-Parsons/Archer | Drive: 10 min | Distance: 5.0 mi |
| Sutphin Boulevard | Drive: 9 min | Distance: 5.0 mi |
| John F Kennedy International | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| LaGuardia | Drive: 18 min | Distance: 10.8 mi |
| Queensborough Comm. Coll. | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| St. John's University | Drive: 9 min | Distance: 4.4 mi |
| York College | Drive: 10 min | Distance: 5.1 mi |
| Adelphi University | Drive: 11 min | Distance: 5.3 mi |
| Queens County Farm Museum | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Alley Pond Park | Walk: 37 min | Distance: 1.9 mi |
| Alley Pond Environmental Center | Walk: 68 min | Distance: 3.5 mi |
| Cunningham Park | Walk: 53 min | Distance: 2.8 mi |
| Crocheron Park | Drive: 10 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.