Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
848 Madison St, Brooklyn, NY 11221
848 Madison St, Brooklyn, NY 11221
Url: http://offcampushousing.oldwestbury.edu/housing/property/848-madison-st/2lyyt1c
Phone Number: (929) 736-4351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Remsen Avenue Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Fresh Pond Centre | Walk: 46 min | Distance: 2.4 mi |
| Brooklyn Support Activity | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Governors Island Support Center | Drive: 21 min | Distance: 7.6 mi |
| Gates Avenue | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Halsey Street (J Line) | Walk: 8 min | Distance: 0.4 mi |
| Ralph Avenue | Walk: 12 min | Distance: 0.6 mi |
| Kosciuszko Street | Walk: 9 min | Distance: 0.5 mi |
| Utica Avenue | Walk: 18 min | Distance: 0.9 mi |
| East New York Station | Walk: 29 min | Distance: 1.5 mi |
| Nostrand Avenue Station | Walk: 34 min | Distance: 1.8 mi |
| Atlantic Terminal | Walk: 57 min | Distance: 3.0 mi |
| Hunterspoint Avenue Station | Drive: 14 min | Distance: 4.8 mi |
| Long Island City Station | Drive: 15 min | Distance: 5.0 mi |
| LaGuardia | Drive: 19 min | Distance: 9.1 mi |
|---|---|---|
| John F Kennedy International | Drive: 19 min | Distance: 10.1 mi |
| Pratt Institute | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 52 min | Distance: 2.7 mi |
| Medgar Evers College, CUNY | Walk: 56 min | Distance: 2.9 mi |
| Long Island Univ., Brooklyn | Walk: 64 min | Distance: 3.3 mi |
| St. John's Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Maria Hernandez Park | Walk: 26 min | Distance: 1.4 mi |
| Brooklyn Children's Museum | Walk: 35 min | Distance: 1.8 mi |
| Hattie Carthan Garden | Walk: 29 min | Distance: 1.5 mi |
| Sternberg Park | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.