Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
78-12 88th Ave, Queens, NY 11421
78-12 88th Ave, Queens, NY 11421
Url: http://offcampushousing.oldwestbury.edu/housing/property/78-12-88th-ave/jtyfkq4
Phone Number: (917) 905-2538
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Atlantic Avenue Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Clocktower Plaza | Walk: 19 min | Distance: 1.0 mi |
Atlantic Plaza Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Brooklyn Support Activity | Drive: 18 min | Distance: 6.6 mi |
---|
85 Street-Forest Parkway | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
75 Street-Elderts Lane | Walk: 5 min | Distance: 0.3 mi |
Woodhaven Boulevard (J,Z Line) | Walk: 14 min | Distance: 0.8 mi |
Cypress Hills | Walk: 12 min | Distance: 0.6 mi |
Crescent Street | Walk: 16 min | Distance: 0.9 mi |
Kew Gardens Station | Walk: 50 min | Distance: 2.6 mi |
Forest Hills Station | Walk: 54 min | Distance: 2.8 mi |
East New York Station | Walk: 48 min | Distance: 2.5 mi |
Jamaica Station | Walk: 64 min | Distance: 3.3 mi |
Woodside Station | Drive: 16 min | Distance: 6.3 mi |
John F Kennedy International | Drive: 14 min | Distance: 8.2 mi |
---|---|---|
LaGuardia | Drive: 18 min | Distance: 9.2 mi |
York College | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
St. John's University | Drive: 13 min | Distance: 5.5 mi |
Medgar Evers College, CUNY | Drive: 15 min | Distance: 6.0 mi |
Queens College | Drive: 14 min | Distance: 7.3 mi |
Forest Park - Brooklyn-Queens | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Highland Park Childrens Garden | Walk: 28 min | Distance: 1.5 mi |
Highland Park and Ridgewood Reservoir | Walk: 30 min | Distance: 1.6 mi |
Linden Playground | Walk: 60 min | Distance: 3.1 mi |
Juniper Valley Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.