Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
71 Morningside Ave, Yonkers, NY 10703
71 Morningside Ave, Yonkers, NY 10703
Url: http://offcampushousing.oldwestbury.edu/housing/property/71-morningside-ave/b10m7t8
Phone Number: (914) 567-4174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenway Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Mile Square Plaza | Walk: 33 min | Distance: 1.7 mi |
| Romaine Plaza | Walk: 41 min | Distance: 2.1 mi |
| Glenwood Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Yonkers Station | Walk: 27 min | Distance: 1.4 mi |
| Ludlow Station | Walk: 42 min | Distance: 2.2 mi |
| Greystone Station | Walk: 44 min | Distance: 2.3 mi |
| Bronxville Station | Walk: 67 min | Distance: 3.5 mi |
| Van Cortlandt Park-242 Street | Drive: 8 min | Distance: 4.5 mi |
| Wakefield-241 Street | Drive: 9 min | Distance: 5.1 mi |
| Nereid Avenue | Drive: 10 min | Distance: 5.5 mi |
| 233 Street | Drive: 10 min | Distance: 5.8 mi |
| Woodlawn | Drive: 9 min | Distance: 6.0 mi |
| LaGuardia | Drive: 30 min | Distance: 17.5 mi |
|---|---|---|
| Westchester County | Drive: 30 min | Distance: 20.4 mi |
| Sarah Lawrence College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Manhattan College | Drive: 9 min | Distance: 4.6 mi |
| Lehman College | Drive: 12 min | Distance: 6.3 mi |
| Iona College | Drive: 15 min | Distance: 7.4 mi |
| Hudson River Museum | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Beczak Environmental Education Center | Walk: 23 min | Distance: 1.2 mi |
| Lenoir Preserve | Walk: 49 min | Distance: 2.6 mi |
| Wave Hill | Drive: 9 min | Distance: 4.1 mi |
| Van Cortlandt Park | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.