Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7 Montgomery St, Brentwood, NY 11717
7 Montgomery St, Brentwood, NY 11717
Url: http://offcampushousing.oldwestbury.edu/housing/property/7-montgomery-st/2gq4wn8
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Marketplace At Brentwood | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Suffolk Plaza & Liberty Plaza | Walk: 22 min | Distance: 1.1 mi |
| Candlewood Plaza | Walk: 30 min | Distance: 1.6 mi |
| Brentwood Station | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Deer Park Station | Walk: 55 min | Distance: 2.9 mi |
| Central Islip Station | Drive: 11 min | Distance: 4.9 mi |
| Bay Shore Station | Drive: 11 min | Distance: 5.3 mi |
| Islip Station | Drive: 13 min | Distance: 6.8 mi |
| Long Island MacArthur | Drive: 21 min | Distance: 10.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 50 min | Distance: 35.8 mi |
| SUNY Suffolk Co., Grant Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Touro University | Drive: 13 min | Distance: 6.7 mi |
| Lakeland County Park | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Blydenburgh County Park | Drive: 17 min | Distance: 7.7 mi |
| Belmont Lake State Park | Drive: 14 min | Distance: 7.8 mi |
| Caleb Smith State Park Preserve | Drive: 13 min | Distance: 8.2 mi |
| Gardiner County Park | Drive: 14 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.