Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
68-33 64th Pl, Queens, NY 11385
68-33 64th Pl, Queens, NY 11385
Url: http://offcampushousing.oldwestbury.edu/housing/property/68-33-64th-pl/rrpesf1
Phone Number: (347) 252-3858

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 19 min | Distance: 1.0 mi |
| The Shops at Atlas Park | Walk: 33 min | Distance: 1.7 mi |
| Brooklyn Support Activity | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Governors Island Support Center | Drive: 23 min | Distance: 9.5 mi |
| Fresh Pond Road | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Forest Avenue | Walk: 12 min | Distance: 0.6 mi |
| Halsey Street (L Line) | Walk: 19 min | Distance: 1.0 mi |
| Seneca Avenue | Walk: 17 min | Distance: 0.9 mi |
| Middle Village-Metropolitan Avenue | Walk: 26 min | Distance: 1.4 mi |
| East New York Station | Walk: 47 min | Distance: 2.5 mi |
| Forest Hills Station | Walk: 62 min | Distance: 3.2 mi |
| Woodside Station | Walk: 65 min | Distance: 3.4 mi |
| Kew Gardens Station | Walk: 72 min | Distance: 3.8 mi |
| Nostrand Avenue Station | Drive: 12 min | Distance: 4.4 mi |
| LaGuardia | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 16 min | Distance: 9.9 mi |
| Pratt Institute | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| LaGuardia Community College | Drive: 10 min | Distance: 4.4 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 13 min | Distance: 4.5 mi |
| Medgar Evers College, CUNY | Drive: 15 min | Distance: 5.5 mi |
| Highland Park and Ridgewood Reservoir | Walk: 34 min | Distance: 1.7 mi |
|---|---|---|
| Maria Hernandez Park | Walk: 35 min | Distance: 1.8 mi |
| Highland Park Childrens Garden | Walk: 39 min | Distance: 2.0 mi |
| Juniper Valley Park | Walk: 42 min | Distance: 2.2 mi |
| Forest Park - Brooklyn-Queens | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.