Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
66 Grand Ave, Freeport, NY 11520
66 Grand Ave, Freeport, NY 11520
Url: http://offcampushousing.oldwestbury.edu/housing/property/66-grand-ave/z08zz0y
Phone Number: (516) 855-3848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Henry Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Freeport Plaza | Walk: 12 min | Distance: 0.7 mi |
| Freeport Commons | Walk: 15 min | Distance: 0.8 mi |
| Freeport Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Baldwin Station | Walk: 29 min | Distance: 1.5 mi |
| Merrick Station | Walk: 37 min | Distance: 2.0 mi |
| Bellmore Station | Walk: 59 min | Distance: 3.1 mi |
| Rockville Centre Station | Walk: 71 min | Distance: 3.7 mi |
| John F Kennedy International | Drive: 21 min | Distance: 13.8 mi |
|---|---|---|
| LaGuardia | Drive: 32 min | Distance: 20.8 mi |
| Molloy College | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Hofstra University | Drive: 10 min | Distance: 6.3 mi |
| Adelphi University | Drive: 15 min | Distance: 7.1 mi |
| SUNY Nassau Community College | Drive: 13 min | Distance: 7.5 mi |
| Center for Science Teaching and Learning | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Marine Nature Study Area | Drive: 12 min | Distance: 5.0 mi |
| Hempstead Lake State Park | Drive: 10 min | Distance: 5.4 mi |
| Hofstra University Arboretum | Drive: 10 min | Distance: 6.3 mi |
| Long Island Children's Museum | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.