Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6535 Broadway, The Bronx, NY 10471
6535 Broadway, The Bronx, NY 10471
Url: http://offcampushousing.oldwestbury.edu/housing/property/6535-broadway/rzx3zm2
Phone Number: (917) 813-6913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Romaine Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Riverdale Crossing | Walk: 32 min | Distance: 1.7 mi |
| McLean Plaza | Walk: 34 min | Distance: 1.8 mi |
| Van Cortlandt Park-242 Street | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Riverdale Station | Walk: 22 min | Distance: 1.2 mi |
| 238 Street | Walk: 30 min | Distance: 1.5 mi |
| Ludlow Station | Walk: 30 min | Distance: 1.6 mi |
| 231 Street | Walk: 39 min | Distance: 2.0 mi |
| Yonkers Station | Walk: 46 min | Distance: 2.4 mi |
| Mosholu Parkway | Walk: 46 min | Distance: 2.4 mi |
| Woodlawn | Walk: 50 min | Distance: 2.6 mi |
| Woodlawn Station | Walk: 61 min | Distance: 3.2 mi |
| Wakefield Station | Drive: 9 min | Distance: 5.4 mi |
| LaGuardia | Drive: 24 min | Distance: 13.5 mi |
|---|---|---|
| Westchester County | Drive: 32 min | Distance: 24.0 mi |
| Manhattan College | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lehman College | Walk: 57 min | Distance: 3.0 mi |
| Monroe College, Bronx Campus | Drive: 8 min | Distance: 4.3 mi |
| Fordham University, Rose Hill | Drive: 9 min | Distance: 4.6 mi |
| Wave Hill | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Riverdale Park | Walk: 31 min | Distance: 1.6 mi |
| Beczak Environmental Education Center | Walk: 48 min | Distance: 2.5 mi |
| Henry Hudson Park | Walk: 46 min | Distance: 2.4 mi |
| Van Cortlandt Park | Walk: 24 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.