Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
60 Pleasant Ridge Rd, Harrison, NY 10528
60 Pleasant Ridge Rd, Harrison, NY 10528
Url: http://offcampushousing.oldwestbury.edu/housing/property/60-pleasant-ridge-rd/zscsyxx
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| West Street Shopping Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Harrison Shopping Square | Walk: 46 min | Distance: 2.4 mi |
| Mamaronceck Centre | Walk: 46 min | Distance: 2.4 mi |
| Harrison Station | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Mamaroneck Station | Walk: 53 min | Distance: 2.8 mi |
| Rye Station | Walk: 60 min | Distance: 3.1 mi |
| Port Chester Station | Drive: 11 min | Distance: 4.1 mi |
| Hartsdale Station | Drive: 16 min | Distance: 6.0 mi |
| Westchester County | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 21.6 mi |
| Manhattanville College | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| Pace University, White Plains | Drive: 12 min | Distance: 4.9 mi |
| Purchase College | Drive: 13 min | Distance: 5.6 mi |
| Iona College | Drive: 16 min | Distance: 7.6 mi |
| Weinberg Nature Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Rye Nature Center | Walk: 55 min | Distance: 2.9 mi |
| Otter Creek Preserve | Walk: 68 min | Distance: 3.5 mi |
| Marshlands Conservancy | Walk: 70 min | Distance: 3.7 mi |
| Sheldrake Environmental Center | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.