Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
42-07-42161 161st St, Queens, NY 11358
42-07-42161 161st St, Queens, NY 11358
Url: http://offcampushousing.oldwestbury.edu/housing/property/42-07-42161-161st-st/he9lsw1
Phone Number: (929) 512-7861
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Kissena Blvd Shopping Center | Walk: 25 min (1.3 mi) |
Willets Point Boulevard Shopping Center | Walk: 30 min (1.6 mi) |
Lindenview Shopping Center | Walk: 37 min (2.0 mi) |
Fort Totten US Govt Reservation | Walk: 62 min (3.3 mi) |
Broadway Station | Walk: 5 min (0.3 mi) |
Murray Hill Station | Walk: 12 min (0.6 mi) |
Auburndale Station | Walk: 18 min (1.0 mi) |
Flushing-Main Street | Walk: 28 min (1.5 mi) |
Flushing-Main Street Station | Walk: 28 min (1.5 mi) |
Bayside Station | Walk: 40 min (2.1 mi) |
Mets-Willets Point | Walk: 45 min (2.4 mi) |
111 Street (7 Line) | Walk: 56 min (2.9 mi) |
103 Street-Corona Plaza | Walk: 63 min (3.3 mi) |
75 Avenue | Drive: 12 min (5.0 mi) |
LaGuardia | Drive: 12 min (4.8 mi) |
John F Kennedy International | Drive: 18 min (11.2 mi) |
Queens College | Walk: 41 min (2.1 mi) |
Queensborough Comm. Coll. | Walk: 60 min (3.1 mi) |
St. John's University | Walk: 62 min (3.2 mi) |
York College | Drive: 12 min (5.1 mi) |
Kissena Park | Walk: 25 min (1.3 mi) |
Queens Botanical Garden | Walk: 34 min (1.8 mi) |
Crocheron Park | Walk: 45 min (2.3 mi) |
Flushing Meadows Corona Park | Walk: 53 min (2.8 mi) |
Little Bay Park | Walk: 49 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.