Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
41-04 27th St, Queens, NY 11101
41-04 27th St, Queens, NY 11101
Url: http://offcampushousing.oldwestbury.edu/housing/property/41-04-27th-st/9x6pyd5
Phone Number: (929) 685-1625

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Plaza 48 | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Shops At Northern Boulevard | Walk: 30 min | Distance: 1.6 mi |
| Tower Square | Walk: 31 min | Distance: 1.7 mi |
| Brooklyn Support Activity | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Governors Island Support Center | Drive: 20 min | Distance: 9.5 mi |
| 39 Av-Dutch Kills | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Queens Plaza | Walk: 5 min | Distance: 0.3 mi |
| 21 Street-Queensbridge | Walk: 5 min | Distance: 0.3 mi |
| Long Island City-Court Square | Walk: 9 min | Distance: 0.5 mi |
| Hunterspoint Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Long Island City Station | Walk: 26 min | Distance: 1.3 mi |
| Woodside Station | Walk: 43 min | Distance: 2.2 mi |
| Grand Central | Walk: 51 min | Distance: 2.7 mi |
| Grand Central Terminal | Walk: 51 min | Distance: 3.1 mi |
| Queensboro Plaza | Walk: 2 min | Distance: 0.2 mi |
| LaGuardia | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| John F Kennedy International | Drive: 24 min | Distance: 15.0 mi |
| LaGuardia Community College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Weill Cornell Medical College | Walk: 42 min | Distance: 2.2 mi |
| Hunter College | Walk: 45 min | Distance: 2.4 mi |
| Marymount Manhattan College | Walk: 45 min | Distance: 2.3 mi |
| Queensbridge Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Gantry Plaza State Park | Walk: 25 min | Distance: 1.3 mi |
| Socrates Sculpture Park | Walk: 27 min | Distance: 1.4 mi |
| St. Catherine's Park | Walk: 37 min | Distance: 2.0 mi |
| John Jay Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
June Chang is a dedicated real estate professional specializing in the sales of residential single-family and multi-family homes across New York City. With a strong focus on helping longtime homeowners downsize, relocate, or transition into the next chapter of life, June brings both empathy and expertise to every transaction. She has also worked extensively with investors, buyers, and landlords, offering strategic guidance and a results-driven approach. June is fluent in both English and Mandarin Chinese, which enables her to serve a diverse clientele and bridge cultural and language gaps, particularly when assisting Chinese-speaking buyers and sellers. THE JUNENYC TEAM The JuneNYC Team is a top-performing real estate group committed to delivering exceptional service throughout New York City. From Manhattan’s vibrant core to the quieter residential communities of Queens and Brooklyn, our team is equipped to guide clients through every stage of their real estate journey. Backed by experienced agents, marketing specialists, and a responsive support staff, we offer tailored solutions with care, clarity, and confidence. We believe real estate is about more than just properties—it’s about people. That’s why we prioritize trust, transparency, and long-term relationships to help every client feel supported from start to finish.