Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4 Birchwood Ct, Mineola, NY 11501
4 Birchwood Ct, Mineola, NY 11501
Url: http://offcampushousing.oldwestbury.edu/housing/property/4-birchwood-ct/3wj73pg
Phone Number: (917) 813-6913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Country Glen Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Carle Place Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Clocktower Place | Walk: 23 min | Distance: 1.2 mi |
| Mineola Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| East Williston Station | Walk: 24 min | Distance: 1.3 mi |
| Country Life Press Station | Walk: 32 min | Distance: 1.7 mi |
| Garden City Station | Walk: 33 min | Distance: 1.7 mi |
| Merillon Avenue Station | Walk: 42 min | Distance: 2.2 mi |
| Jamaica-179 Street | Drive: 17 min | Distance: 9.1 mi |
| 169 Street | Drive: 18 min | Distance: 9.6 mi |
| John F Kennedy International | Drive: 26 min | Distance: 14.8 mi |
|---|---|---|
| LaGuardia | Drive: 29 min | Distance: 16.6 mi |
| Adelphi University | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| SUNY Nassau Community College | Walk: 58 min | Distance: 3.0 mi |
| Hofstra University | Walk: 61 min | Distance: 3.2 mi |
| Molloy College | Drive: 10 min | Distance: 4.7 mi |
| Clark Botanic Garden | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Long Island Children's Museum | Walk: 49 min | Distance: 2.5 mi |
| Old Westbury Gardens | Walk: 69 min | Distance: 3.6 mi |
| Hofstra University Arboretum | Drive: 9 min | Distance: 4.3 mi |
| Hempstead Lake State Park | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.