Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
380 Malcolm X Blvd, New York, NY 10027
380 Malcolm X Blvd, New York, NY 10027
Url: http://offcampushousing.oldwestbury.edu/housing/property/380-malcolm-x-blvd/5w9wxzq
Phone Number: (201) 482-1381

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harlem Usa | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bronx Terminal Market | Walk: 28 min | Distance: 1.5 mi |
| East River Plaza | Walk: 32 min | Distance: 1.7 mi |
| 135 Street (2,3 Line) | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 125 Street (2,3 Line) | Walk: 4 min | Distance: 0.2 mi |
| 135 Street (A,B,C Line) | Walk: 13 min | Distance: 0.7 mi |
| 125 Street (4,5,6 Line) | Walk: 13 min | Distance: 0.7 mi |
| Harlem-125Th Street Station | Walk: 11 min | Distance: 0.6 mi |
| 125 Street (A,B,C,D Line) | Walk: 11 min | Distance: 0.6 mi |
| Yankees-E 153Rd Street Station | Walk: 32 min | Distance: 1.7 mi |
| Melrose Station | Walk: 42 min | Distance: 2.2 mi |
| Highbridge Yard | Walk: 43 min | Distance: 2.2 mi |
| Morris Heights Station | Drive: 10 min | Distance: 4.7 mi |
| LaGuardia | Drive: 16 min | Distance: 6.7 mi |
|---|---|---|
| Newark Liberty International | Drive: 29 min | Distance: 23.5 mi |
| Hostos Community College | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| The City College of New York | Walk: 16 min | Distance: 0.9 mi |
| Manhattan School Of Music | Walk: 23 min | Distance: 1.2 mi |
| Columbia University | Walk: 27 min | Distance: 1.4 mi |
| Marcus Garvey Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| St. Nicholas Park | Walk: 13 min | Distance: 0.7 mi |
| Dana Discovery Center | Walk: 20 min | Distance: 1.1 mi |
| Morningside Park | Walk: 23 min | Distance: 1.2 mi |
| Mill Pond Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.