Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3601 Johnson Ave, The Bronx, NY 10463
3601 Johnson Ave, The Bronx, NY 10463
Url: http://offcampushousing.oldwestbury.edu/housing/property/3601-johnson-ave/v786mwe
Phone Number: (917) 813-6913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Broadway Retail | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| The Shops at Marble Hill | Walk: 25 min | Distance: 1.3 mi |
| Riverdale Crossing | Walk: 15 min | Distance: 0.8 mi |
| 231 Street | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Marble Hill-225 Street | Walk: 23 min | Distance: 1.2 mi |
| Spuyten Duyvil Station | Walk: 19 min | Distance: 1.0 mi |
| Marble Hill Station | Walk: 21 min | Distance: 1.1 mi |
| Riverdale Station | Walk: 31 min | Distance: 1.6 mi |
| 238 Street | Walk: 12 min | Distance: 0.6 mi |
| 215 Street | Walk: 30 min | Distance: 1.6 mi |
| Van Cortlandt Park-242 Street | Walk: 17 min | Distance: 0.9 mi |
| University Heights Station | Walk: 44 min | Distance: 2.3 mi |
| Botanical Garden Station | Drive: 6 min | Distance: 4.6 mi |
| LaGuardia | Drive: 22 min | Distance: 12.3 mi |
|---|---|---|
| Westchester County | Drive: 33 min | Distance: 25.0 mi |
| Manhattan College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lehman College | Walk: 36 min | Distance: 1.9 mi |
| Monroe College, Bronx Campus | Walk: 41 min | Distance: 2.1 mi |
| Bronx Community College | Walk: 47 min | Distance: 2.4 mi |
| Riverdale Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Henry Hudson Park | Walk: 14 min | Distance: 0.7 mi |
| Wave Hill | Walk: 22 min | Distance: 1.1 mi |
| Dyckman House Park | Walk: 38 min | Distance: 2.0 mi |
| Inwood Hill Park | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.