Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3333 Henry Hudson Pkwy, The Bronx, NY 10463
3333 Henry Hudson Pkwy, The Bronx, NY 10463
Url: http://offcampushousing.oldwestbury.edu/housing/property/3333-henry-hudson-pkwy/fx0n03v
Phone Number: (929) 737-0223
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Broadway Retail | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
The Shops at Marble Hill | Walk: 30 min | Distance: 1.6 mi |
Riverdale Crossing | Walk: 22 min | Distance: 1.2 mi |
Spuyten Duyvil Station | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
231 Street | Walk: 20 min | Distance: 1.0 mi |
Marble Hill-225 Street | Walk: 28 min | Distance: 1.4 mi |
Marble Hill Station | Walk: 26 min | Distance: 1.4 mi |
Riverdale Station | Walk: 31 min | Distance: 1.6 mi |
215 Street | Walk: 34 min | Distance: 1.8 mi |
238 Street | Walk: 19 min | Distance: 1.0 mi |
Van Cortlandt Park-242 Street | Walk: 24 min | Distance: 1.3 mi |
University Heights Station | Walk: 47 min | Distance: 2.4 mi |
Fordham Station | Walk: 54 min | Distance: 2.8 mi |
LaGuardia | Drive: 23 min | Distance: 12.9 mi |
---|---|---|
Westchester County | Drive: 33 min | Distance: 25.3 mi |
Manhattan College | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Lehman College | Walk: 41 min | Distance: 2.1 mi |
Monroe College, Bronx Campus | Walk: 45 min | Distance: 2.3 mi |
Bronx Community College | Walk: 52 min | Distance: 2.7 mi |
Henry Hudson Park | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Riverdale Park | Walk: 17 min | Distance: 0.9 mi |
Wave Hill | Walk: 22 min | Distance: 1.1 mi |
Dyckman House Park | Walk: 35 min | Distance: 1.8 mi |
Inwood Hill Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.