Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3311 Giles Pl, The Bronx, NY 10463
3311 Giles Pl, The Bronx, NY 10463
Url: http://offcampushousing.oldwestbury.edu/housing/property/3311-giles-pl/jcrhyx7
Phone Number: (315) 274-4505
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Riverdale Crossing | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Broadway Retail | Walk: 10 min | Distance: 0.5 mi |
The Shops at Marble Hill | Walk: 16 min | Distance: 0.9 mi |
231 Street | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
238 Street | Walk: 11 min | Distance: 0.6 mi |
Marble Hill-225 Street | Walk: 17 min | Distance: 0.9 mi |
Bedford Park Boulevard | Walk: 27 min | Distance: 1.4 mi |
Marble Hill Station | Walk: 17 min | Distance: 0.9 mi |
Bedford Park Boulevard-Lehman College | Walk: 23 min | Distance: 1.2 mi |
University Heights Station | Walk: 32 min | Distance: 1.7 mi |
Botanical Garden Station | Walk: 34 min | Distance: 1.8 mi |
Fordham Station | Walk: 32 min | Distance: 1.7 mi |
Spuyten Duyvil Station | Walk: 32 min | Distance: 1.7 mi |
LaGuardia | Drive: 23 min | Distance: 12.1 mi |
---|---|---|
Westchester County | Drive: 34 min | Distance: 22.0 mi |
Lehman College | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Manhattan College | Walk: 21 min | Distance: 1.1 mi |
Monroe College, Bronx Campus | Walk: 25 min | Distance: 1.3 mi |
Fordham University, Rose Hill | Walk: 39 min | Distance: 2.1 mi |
St. James Park | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Poe Park | Walk: 24 min | Distance: 1.3 mi |
Williamsbridge Oval | Walk: 30 min | Distance: 1.6 mi |
Henry Hudson Park | Walk: 32 min | Distance: 1.7 mi |
Riverdale Park | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.