Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3180 Fish Ave, The Bronx, NY 10469
3180 Fish Ave, The Bronx, NY 10469
Url: http://offcampushousing.oldwestbury.edu/housing/property/3180-fish-ave/e5z2jqm
Phone Number: (929) 552-9476
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Gun Hill Commons | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Shops at Gun Hill Road | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Bartow Avenue | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Fort Totten US Govt Reservation | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(8.9 mi)</span> |
Gun Hill Road (5 Line) | <span class="bold">Walk:</span> <span class="mobile-font">4 min</span> <span class="mobile-font">(0.2 mi)</span> |
Burke Avenue | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
Gun Hill Road (2,5 Line) | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Baychester Avenue | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Williams Bridge Station | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Pelham Parkway (5 Line) | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
Botanical Garden Station | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Woodlawn Station | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
Fordham Station | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(2.9 mi)</span> |
Wakefield Station | <span class="bold">Walk:</span> <span class="mobile-font">56 min</span> <span class="mobile-font">(2.9 mi)</span> |
LaGuardia | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(10.9 mi)</span> |
Westchester County | <span class="bold">Drive:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(19.9 mi)</span> |
Yeshiva Univ., Resnick | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Fordham University, Rose Hill | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.0 mi)</span> |
Lehman College | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
Monroe College, Bronx Campus | <span class="bold">Walk:</span> <span class="mobile-font">66 min</span> <span class="mobile-font">(3.4 mi)</span> |
Seton Falls Park | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Williamsbridge Oval | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Pelham Bay Park | <span class="bold">Walk:</span> <span class="mobile-font">73 min</span> <span class="mobile-font">(3.8 mi)</span> |
New York Botanical Garden | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Bronx Park | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.