Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
304 Grant Ave, Brooklyn, NY 11208
304 Grant Ave, Brooklyn, NY 11208
Url: http://offcampushousing.oldwestbury.edu/housing/property/304-grant-ave/tm214sb
Phone Number: (929) 734-7949

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Atlantic Avenue Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Clocktower Plaza | Walk: 20 min | Distance: 1.1 mi |
| Linden Square Plaza | Walk: 22 min | Distance: 1.2 mi |
| Brooklyn Support Activity | Drive: 17 min | Distance: 6.3 mi |
|---|
| Crescent Street | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Grant Avenue | Walk: 10 min | Distance: 0.6 mi |
| Cypress Hills | Walk: 13 min | Distance: 0.7 mi |
| 80 Street | Walk: 13 min | Distance: 0.7 mi |
| 75 Street-Elderts Lane | Walk: 12 min | Distance: 0.6 mi |
| East New York Station | Walk: 39 min | Distance: 2.0 mi |
| Jamaica Station | Walk: 67 min | Distance: 3.5 mi |
| Kew Gardens Station | Walk: 62 min | Distance: 3.2 mi |
| Forest Hills Station | Walk: 66 min | Distance: 3.4 mi |
| Nostrand Avenue Station | Drive: 13 min | Distance: 4.8 mi |
| John F Kennedy International | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 17 min | Distance: 9.9 mi |
| York College | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Medgar Evers College, CUNY | Drive: 14 min | Distance: 5.4 mi |
| St. John's University | Drive: 13 min | Distance: 6.3 mi |
| Queens College | Drive: 13 min | Distance: 8.1 mi |
| Highland Park Childrens Garden | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 28 min | Distance: 1.4 mi |
| Forest Park - Brooklyn-Queens | Walk: 40 min | Distance: 2.1 mi |
| Linden Playground | Walk: 47 min | Distance: 2.5 mi |
| Juniper Valley Park | Drive: 12 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.