2 BEDROOMS/2 SEPARATE ONE BEDROOM APARTMENTS FOR RENT IN BELLMORE CLOSE TO CAMPUS
$1,595 - $2,595 /Bedroom
2 Beds
12 Month Lease278 Marie Ct, West Hempstead, NY 11552
278 Marie Ct, West Hempstead, NY 11552
Url: http://offcampushousing.oldwestbury.edu/housing/property/278-marie-ct/d9p8btl
Phone Number: (363) 207-9461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 461-467 Hempstead Ave | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| West Hempstead Auto Mall | Walk: 15 min | Distance: 0.8 mi |
| 611 Woodfield Rd | Walk: 15 min | Distance: 0.8 mi |
| Hempstead Gardens Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| West Hempstead Station | Walk: 15 min | Distance: 0.8 mi |
| Lakeview Station | Walk: 19 min | Distance: 1.0 mi |
| Hempstead Station | Walk: 38 min | Distance: 2.0 mi |
| Garden City Station | Walk: 45 min | Distance: 2.4 mi |
| Jamaica-179 Street | Drive: 18 min | Distance: 9.7 mi |
| John F Kennedy International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 16.9 mi |
| Adelphi University | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Hofstra University | Walk: 61 min | Distance: 3.1 mi |
| Molloy College | Walk: 50 min | Distance: 2.6 mi |
| SUNY Nassau Community College | Drive: 11 min | Distance: 4.4 mi |
| Hempstead Lake State Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Center for Science Teaching and Learning | Walk: 51 min | Distance: 2.7 mi |
| Hofstra University Arboretum | Walk: 61 min | Distance: 3.2 mi |
| Valley Stream State Park | Walk: 78 min | Distance: 4.0 mi |
| Long Island Children's Museum | Drive: 11 min | Distance: 4.5 mi |
$1,595 - $2,595 /Bedroom
2 Beds
12 Month Lease