Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
256-07 60th Ave, Queens, NY 11362
256-07 60th Ave, Queens, NY 11362
Url: http://offcampushousing.oldwestbury.edu/housing/property/256-07-60th-ave/wm9gp1j
Phone Number: (929) 556-4588
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Little Neck Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Northern Plaza | Walk: 25 min | Distance: 1.3 mi |
Douglaston Plaza | Walk: 18 min | Distance: 1.0 mi |
Fort Totten US Govt Reservation | Drive: 9 min | Distance: 5.2 mi |
---|
Little Neck Station | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Douglaston Station | Walk: 36 min | Distance: 1.9 mi |
Great Neck Station | Walk: 45 min | Distance: 2.3 mi |
Floral Park Station | Walk: 56 min | Distance: 2.9 mi |
Bayside Station | Walk: 65 min | Distance: 3.4 mi |
Jamaica-179 Street | Drive: 8 min | Distance: 5.1 mi |
169 Street | Drive: 9 min | Distance: 5.6 mi |
Parsons Boulevard | Drive: 10 min | Distance: 6.1 mi |
Jamaica Center-Parsons/Archer | Drive: 11 min | Distance: 6.6 mi |
Flushing-Main Street | Drive: 12 min | Distance: 8.0 mi |
LaGuardia | Drive: 18 min | Distance: 10.4 mi |
---|---|---|
John F Kennedy International | Drive: 20 min | Distance: 13.0 mi |
Queensborough Comm. Coll. | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
St. John's University | Drive: 10 min | Distance: 5.6 mi |
Adelphi University | Drive: 13 min | Distance: 6.3 mi |
Queens College | Drive: 12 min | Distance: 6.9 mi |
Queens County Farm Museum | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Alley Pond Park | Walk: 36 min | Distance: 1.9 mi |
Alley Pond Environmental Center | Walk: 39 min | Distance: 2.0 mi |
Cunningham Park | Walk: 66 min | Distance: 3.4 mi |
Crocheron Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,950
Plus Fees2 Beds