Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
25-21 31st Ave, Queens, NY 11106
25-21 31st Ave, Queens, NY 11106
Url: http://offcampushousing.oldwestbury.edu/housing/property/25-21-31st-ave/34gg03e
Phone Number: (347) 535-1339
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Astoria | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.7 mi)</span> |
Tower Square | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Plaza 48 | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Brooklyn Support Activity | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.0 mi)</span> |
Fort Totten US Govt Reservation | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(9.8 mi)</span> |
30 Av | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.4 mi)</span> |
Broadway | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Astoria Blvd | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.7 mi)</span> |
36 Av | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.8 mi)</span> |
36 Street (E,G,R Line) | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Hunterspoint Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.3 mi)</span> |
Long Island City Station | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(3.5 mi)</span> |
Woodside Station | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Grand Central | <span class="bold">Walk:</span> <span class="mobile-font">56 min</span> <span class="mobile-font">(5.4 mi)</span> |
Harlem-125Th Street Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.1 mi)</span> |
LaGuardia | <span class="bold">Walk:</span> <span class="mobile-font">68 min</span> <span class="mobile-font">(3.5 mi)</span> |
John F Kennedy International | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(14.6 mi)</span> |
LaGuardia Community College | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Weill Cornell Medical College | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.6 mi)</span> |
Hunter College | <span class="bold">Walk:</span> <span class="mobile-font">55 min</span> <span class="mobile-font">(3.2 mi)</span> |
Marymount Manhattan College | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.9 mi)</span> |
Hallets Cove Playground | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Socrates Sculpture Park | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.7 mi)</span> |
Astoria Park | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.0 mi)</span> |
John Jay Park | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.1 mi)</span> |
Carl Schurz Park | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.9 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.