Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
245 Bronx River Rd, Yonkers, NY 10704
245 Bronx River Rd, Yonkers, NY 10704
Url: http://offcampushousing.oldwestbury.edu/housing/property/245-bronx-river-rd/xmt8ffm
Phone Number: (917) 813-6913
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Westchester Plaza | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
McLean Plaza | Walk: 28 min | Distance: 1.5 mi |
Shops at Cross County | Walk: 26 min | Distance: 1.4 mi |
Wakefield-241 Street | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Nereid Avenue | Walk: 20 min | Distance: 1.1 mi |
Woodlawn Station | Walk: 27 min | Distance: 1.4 mi |
233 Street | Walk: 27 min | Distance: 1.4 mi |
Mount Vernon East Station | Walk: 31 min | Distance: 1.6 mi |
225 Street | Walk: 35 min | Distance: 1.8 mi |
Fleetwood Station | Walk: 33 min | Distance: 1.7 mi |
219 Street | Walk: 41 min | Distance: 2.1 mi |
Wakefield Station | Walk: 6 min | Distance: 0.3 mi |
Mount Vernon West Station | Walk: 11 min | Distance: 0.6 mi |
LaGuardia | Drive: 25 min | Distance: 14.2 mi |
---|---|---|
Westchester County | Drive: 28 min | Distance: 18.2 mi |
Sarah Lawrence College | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Manhattan College | Drive: 8 min | Distance: 4.1 mi |
Lehman College | Drive: 8 min | Distance: 4.1 mi |
Fordham University, Rose Hill | Drive: 9 min | Distance: 4.5 mi |
Seton Falls Park | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Williamsbridge Oval | Walk: 51 min | Distance: 2.7 mi |
Van Cortlandt Park | Drive: 7 min | Distance: 4.3 mi |
Beczak Environmental Education Center | Drive: 8 min | Distance: 4.5 mi |
Wave Hill | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.