Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
240 Oakwood Ave, Cedarhurst, NY 11516
240 Oakwood Ave, Cedarhurst, NY 11516
Url: http://offcampushousing.oldwestbury.edu/housing/property/240-oakwood-ave/ljp8dxf
Phone Number: (516) 928-6681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cedarhurst Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cedarhurst Plaza | Walk: 10 min | Distance: 0.5 mi |
| 77-87 Columbia Ave | Walk: 11 min | Distance: 0.6 mi |
| Cedarhurst Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Woodmere Station | Walk: 16 min | Distance: 0.8 mi |
| Lawrence Station | Walk: 25 min | Distance: 1.3 mi |
| Hewlett Station | Walk: 30 min | Distance: 1.6 mi |
| Inwood Station | Walk: 35 min | Distance: 1.8 mi |
| Far Rockaway-Mott Avenue | Walk: 48 min | Distance: 2.5 mi |
| Beach 25 Street | Walk: 58 min | Distance: 3.0 mi |
| Beach 36 Street | Walk: 66 min | Distance: 3.4 mi |
| Jfk Terminal 4 | Drive: 15 min | Distance: 7.4 mi |
| Jfk Terminal 5 | Drive: 17 min | Distance: 8.7 mi |
| John F Kennedy International | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| LaGuardia | Drive: 26 min | Distance: 14.5 mi |
| York College | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| Molloy College | Drive: 14 min | Distance: 7.4 mi |
| Adelphi University | Drive: 18 min | Distance: 8.8 mi |
| Brookville Park | Walk: 82 min | Distance: 4.3 mi |
|---|---|---|
| Bayswater Point State Park | Walk: 68 min | Distance: 3.5 mi |
| Bayswater Park | Walk: 68 min | Distance: 3.5 mi |
| Valley Stream State Park | Drive: 10 min | Distance: 4.6 mi |
| Rockaway Community Park | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.