Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
225 Stanley Ave, Mamaroneck, NY 10543
225 Stanley Ave, Mamaroneck, NY 10543
Url: http://offcampushousing.oldwestbury.edu/housing/property/225-stanley-ave/4fk5qqh
Phone Number: (917) 597-5536

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mamaronceck Centre | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Mamaroneck Plaza | Walk: 15 min | Distance: 0.8 mi |
| Seaport Plaza | Walk: 21 min | Distance: 1.1 mi |
| Mamaroneck Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Larchmont Station | Walk: 34 min | Distance: 1.8 mi |
| Harrison Station | Walk: 38 min | Distance: 2.0 mi |
| New Rochelle Station | Drive: 7 min | Distance: 4.1 mi |
| Rye Station | Drive: 7 min | Distance: 4.6 mi |
| Eastchester-Dyre Ave | Drive: 13 min | Distance: 7.3 mi |
| Baychester Avenue | Drive: 14 min | Distance: 7.8 mi |
| Wakefield-241 Street | Drive: 15 min | Distance: 8.5 mi |
| Nereid Avenue | Drive: 16 min | Distance: 8.9 mi |
| 233 Street | Drive: 16 min | Distance: 9.3 mi |
| Westchester County | Drive: 20 min | Distance: 11.5 mi |
|---|---|---|
| LaGuardia | Drive: 33 min | Distance: 18.7 mi |
| Monroe College, New Rochelle | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| The College of New Rochelle | Drive: 10 min | Distance: 5.0 mi |
| Iona College | Drive: 10 min | Distance: 5.1 mi |
| Sarah Lawrence College | Drive: 17 min | Distance: 8.9 mi |
| Otter Creek Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Weinberg Nature Center | Walk: 42 min | Distance: 2.2 mi |
| Sheldrake Environmental Center | Walk: 39 min | Distance: 2.0 mi |
| Marshlands Conservancy | Walk: 49 min | Distance: 2.5 mi |
| Ward Acres | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.