Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
200-04 39th Ave, Queens, NY 11361
200-04 39th Ave, Queens, NY 11361
Url: http://offcampushousing.oldwestbury.edu/housing/property/200-04-39th-ave/zv8l9tx
Phone Number: (718) 612-7302

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willets Point Boulevard Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| The Bay Terrace at Bayside | Walk: 31 min | Distance: 1.6 mi |
| Fresh Meadows Place | Walk: 37 min | Distance: 1.9 mi |
| Fort Totten US Govt Reservation | Walk: 53 min | Distance: 2.7 mi |
|---|
| Auburndale Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bayside Station | Walk: 18 min | Distance: 0.9 mi |
| Broadway Station | Walk: 18 min | Distance: 0.9 mi |
| Murray Hill Station | Walk: 33 min | Distance: 1.7 mi |
| Flushing-Main Street | Walk: 48 min | Distance: 2.5 mi |
| Douglaston Station | Walk: 50 min | Distance: 2.6 mi |
| Mets-Willets Point | Walk: 65 min | Distance: 3.4 mi |
| 111 Street (7 Line) | Walk: 76 min | Distance: 4.0 mi |
| Jamaica-179 Street | Drive: 7 min | Distance: 5.1 mi |
| 169 Street | Drive: 8 min | Distance: 5.6 mi |
| LaGuardia | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 11.5 mi |
| Queensborough Comm. Coll. | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| St. John's University | Walk: 65 min | Distance: 3.4 mi |
| Queens College | Drive: 8 min | Distance: 4.8 mi |
| York College | Drive: 11 min | Distance: 6.7 mi |
| Crocheron Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Alley Pond Environmental Center | Walk: 36 min | Distance: 1.9 mi |
| Cunningham Park | Walk: 41 min | Distance: 2.1 mi |
| Little Bay Park | Walk: 45 min | Distance: 2.3 mi |
| Kissena Park | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.