Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1520 Unionport Rd, The Bronx, NY 10462
1520 Unionport Rd, The Bronx, NY 10462
Url: http://offcampushousing.oldwestbury.edu/housing/property/1520-unionport-rd/fv9twhv
Phone Number: (347) 429-7282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkchester Retail District | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Story Corner Plaza | Walk: 22 min | Distance: 1.2 mi |
| The Shops at Bruckner | Walk: 23 min | Distance: 1.2 mi |
| Fort Totten US Govt Reservation | Drive: 15 min | Distance: 7.0 mi |
|---|
| Castle Hill Avenue | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Zerega Avenue | Walk: 12 min | Distance: 0.6 mi |
| St Lawrence Avenue | Walk: 14 min | Distance: 0.8 mi |
| Westchester Square-East Tremont Avenue | Walk: 18 min | Distance: 1.0 mi |
| Parkchester | Walk: 8 min | Distance: 0.4 mi |
| Tremont Station | Walk: 50 min | Distance: 2.6 mi |
| Botanical Garden Station | Walk: 59 min | Distance: 3.1 mi |
| Williams Bridge Station | Walk: 63 min | Distance: 3.3 mi |
| Fordham Station | Drive: 9 min | Distance: 4.3 mi |
| Melrose Station | Drive: 9 min | Distance: 4.6 mi |
| LaGuardia | Drive: 19 min | Distance: 9.0 mi |
|---|---|---|
| John F Kennedy International | Drive: 25 min | Distance: 16.6 mi |
| Yeshiva Univ., Resnick | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Fordham University, Rose Hill | Walk: 54 min | Distance: 2.8 mi |
| Monroe College, Bronx Campus | Drive: 10 min | Distance: 5.1 mi |
| Lehman College | Drive: 11 min | Distance: 5.9 mi |
| Bronx Zoo | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Soundview Park | Walk: 40 min | Distance: 2.1 mi |
| Starlight Park | Walk: 30 min | Distance: 1.6 mi |
| Bronx Park | Walk: 47 min | Distance: 2.4 mi |
| Concrete Plant Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.