Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
150-14 58th Ave, Queens, NY 11355
150-14 58th Ave, Queens, NY 11355
Url: http://offcampushousing.oldwestbury.edu/housing/property/150-14-58th-ave/53gwd3q
Phone Number: (929) 416-5255
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Kissena Blvd Shopping Center | Walk: 15 min (0.8 mi) |
Electchester Shopping Center | Walk: 22 min (1.2 mi) |
Tangram Retail | Walk: 33 min (1.7 mi) |
Fort Totten US Govt Reservation | Drive: 13 min (7.3 mi) |
Brooklyn Support Activity | Drive: 17 min (9.8 mi) |
Flushing-Main Street Station | Walk: 28 min (1.5 mi) |
Flushing-Main Street | Walk: 28 min (1.5 mi) |
Mets-Willets Point Station | Walk: 33 min (1.7 mi) |
Murray Hill Station | Walk: 36 min (1.9 mi) |
Mets-Willets Point | Walk: 37 min (1.9 mi) |
Broadway Station | Walk: 37 min (2.0 mi) |
111 Street (7 Line) | Walk: 48 min (2.5 mi) |
Auburndale Station | Walk: 48 min (2.5 mi) |
Forest Hills-71 Avenue | Walk: 52 min (2.7 mi) |
75 Avenue | Walk: 54 min (2.8 mi) |
Laguardia | Drive: 10 min (4.8 mi) |
John F Kennedy International | Drive: 15 min (10.0 mi) |
Queens College | Walk: 15 min (0.8 mi) |
St. John's University | Walk: 49 min (2.5 mi) |
York College | Walk: 66 min (3.4 mi) |
Queensborough Comm. Coll. | Drive: 9 min (4.4 mi) |
Kissena Park | Walk: 13 min (0.7 mi) |
Queens Botanical Garden | Walk: 22 min (1.2 mi) |
Flushing Meadows Corona Park | Walk: 31 min (1.6 mi) |
Queens Zoo | Walk: 37 min (2.0 mi) |
New York Hall of Science | Walk: 42 min (2.2 mi) |
Licensed Real Estate Broker In NYS. Proudly Serving Real Estate Industry Since Year 2011.