Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
144-01-144-77 77th Ave, Queens, NY 11367
144-01-144-77 77th Ave, Queens, NY 11367
Url: http://offcampushousing.oldwestbury.edu/housing/property/144-01-144-77-77th-ave/klpkke9
Phone Number: (347) 472-1757
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Electchester Shopping Center | Walk: 22 min (1.2 mi) |
Hillside Plaza | Walk: 31 min (1.7 mi) |
Utopia Center | Walk: 32 min (1.7 mi) |
Fort Totten US Govt Reservation | Drive: 14 min (8.4 mi) |
Briarwood-Van Wyck Boulevard | Walk: 19 min (1.0 mi) |
Kew Gardens Station | Walk: 26 min (1.4 mi) |
Sutphin Boulevard | Walk: 27 min (1.4 mi) |
Parsons Boulevard | Walk: 29 min (1.5 mi) |
75 Avenue | Walk: 26 min (1.3 mi) |
Jamaica Station | Walk: 34 min (1.8 mi) |
Forest Hills Station | Walk: 36 min (1.9 mi) |
Kew Gardens-Union Turnpike | Walk: 19 min (1.0 mi) |
Mets-Willets Point Station | Walk: 56 min (2.9 mi) |
Hillside Facility | Walk: 58 min (3.0 mi) |
LaGuardia | Drive: 11 min (6.2 mi) |
John F Kennedy International | Drive: 10 min (7.2 mi) |
Queens College | Walk: 29 min (1.5 mi) |
St. John's University | Walk: 31 min (1.6 mi) |
York College | Walk: 41 min (2.1 mi) |
Queensborough Comm. Coll. | Drive: 10 min (5.8 mi) |
Rufus King Park | Walk: 33 min (1.7 mi) |
Kissena Park | Walk: 42 min (2.2 mi) |
Queens Botanical Garden | Walk: 46 min (2.4 mi) |
Flushing Meadows Corona Park | Walk: 49 min (2.5 mi) |
Forest Park - Brooklyn-Queens | Walk: 50 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.