Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
135 Bergen Ct, Copiague, NY 11726
135 Bergen Ct, Copiague, NY 11726
Url: http://offcampushousing.oldwestbury.edu/housing/property/135-bergen-ct/tqskejb
Phone Number: (516) 990-2625

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Merrineck Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Snug Harbor Square | Walk: 21 min | Distance: 1.1 mi |
| Oak Street Plaza | Walk: 27 min | Distance: 1.4 mi |
| Copiague Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lindenhurst Station | Walk: 38 min | Distance: 2.0 mi |
| Amityville Station | Walk: 46 min | Distance: 2.4 mi |
| Babylon Station | Drive: 7 min | Distance: 4.2 mi |
| Massapequa Park Station | Drive: 7 min | Distance: 4.4 mi |
| Long Island MacArthur | Drive: 31 min | Distance: 20.3 mi |
|---|---|---|
| John F Kennedy International | Drive: 36 min | Distance: 24.5 mi |
| Farmingdale State College | Drive: 16 min | Distance: 8.4 mi |
|---|
| Tackapausha Museum & Preserve | Drive: 9 min | Distance: 5.4 mi |
|---|---|---|
| Gardiner County Park | Drive: 11 min | Distance: 6.4 mi |
| Belmont Lake State Park | Drive: 12 min | Distance: 6.5 mi |
| Bethpage State Park | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.