Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
135-06-106 107th Ave, Queens, NY 11419
135-06-106 107th Ave, Queens, NY 11419
Url: http://offcampushousing.oldwestbury.edu/housing/property/135-06-106-107th-ave/mxkd5ql
Phone Number: (718) 000-5555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 91-30 Van Wyck Expwy | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Jamaica Center | Walk: 27 min | Distance: 1.4 mi |
| Hillside Plaza | Walk: 30 min | Distance: 1.6 mi |
| Ozone Park-Lefferts Boulevard | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Sutphin Boulevard-Archer Avenue-Jfk Airport | Walk: 21 min | Distance: 1.1 mi |
| Jamaica | Walk: 24 min | Distance: 1.3 mi |
| Jamaica Station | Walk: 20 min | Distance: 1.1 mi |
| Jamaica-Van Wyck | Walk: 21 min | Distance: 1.1 mi |
| Jamaica Center-Parsons/Archer | Walk: 25 min | Distance: 1.3 mi |
| Kew Gardens Station | Walk: 39 min | Distance: 2.1 mi |
| Hillside Facility | Walk: 50 min | Distance: 2.6 mi |
| Saint Albans Station | Walk: 52 min | Distance: 2.7 mi |
| Locust Manor Station | Walk: 61 min | Distance: 3.2 mi |
| John F Kennedy International | Drive: 7 min | Distance: 4.6 mi |
|---|---|---|
| LaGuardia | Drive: 13 min | Distance: 7.5 mi |
| York College | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| St. John's University | Walk: 63 min | Distance: 3.3 mi |
| Queens College | Drive: 9 min | Distance: 5.7 mi |
| Queensborough Comm. Coll. | Drive: 14 min | Distance: 7.3 mi |
| Rufus King Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Detective Keith L. Williams Park | Walk: 38 min | Distance: 2.0 mi |
| Baisley Pond Park | Walk: 38 min | Distance: 2.0 mi |
| Forest Park - Brooklyn-Queens | Walk: 54 min | Distance: 2.8 mi |
| Roy Wilkins Recreation Center | Walk: 53 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.