Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1319 Gates Ave, Brooklyn, NY 11221
1319 Gates Ave, Brooklyn, NY 11221
Url: http://offcampushousing.oldwestbury.edu/housing/property/1319-gates-ave/7lhqgzx
Phone Number: (917) 994-8673

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 33 min | Distance: 1.7 mi |
| Grand Plaza | Walk: 51 min | Distance: 2.6 mi |
| Brooklyn Support Activity | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Governors Island Support Center | Drive: 21 min | Distance: 7.9 mi |
| Myrtle-Wyckoff Avenues | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Knickerbocker Avenue (M Line) | Walk: 8 min | Distance: 0.4 mi |
| Gates Avenue | Walk: 8 min | Distance: 0.5 mi |
| Central Avenue | Walk: 12 min | Distance: 0.6 mi |
| Halsey Street (J Line) | Walk: 15 min | Distance: 0.8 mi |
| East New York Station | Walk: 35 min | Distance: 1.9 mi |
| Nostrand Avenue Station | Walk: 47 min | Distance: 2.5 mi |
| Atlantic Terminal | Walk: 66 min | Distance: 3.5 mi |
| Woodside Station | Drive: 12 min | Distance: 5.0 mi |
| Hunterspoint Avenue Station | Drive: 14 min | Distance: 5.8 mi |
| LaGuardia | Drive: 17 min | Distance: 7.7 mi |
|---|---|---|
| John F Kennedy International | Drive: 19 min | Distance: 11.1 mi |
| Pratt Institute | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 57 min | Distance: 3.0 mi |
| Long Island Univ., Brooklyn | Walk: 71 min | Distance: 3.7 mi |
| Medgar Evers College, CUNY | Walk: 69 min | Distance: 3.6 mi |
| Maria Hernandez Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Highland Park and Ridgewood Reservoir | Walk: 42 min | Distance: 2.1 mi |
| St. John's Park | Walk: 40 min | Distance: 2.1 mi |
| Martinez Playground | Walk: 40 min | Distance: 2.1 mi |
| Hattie Carthan Garden | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.