Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1264 Sheridan Ave, The Bronx, NY 10456
1264 Sheridan Ave, The Bronx, NY 10456
Url: http://offcampushousing.oldwestbury.edu/housing/property/1264-sheridan-ave/9577wn4
Phone Number: (929) 734-5692

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Concourse Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Hub | Walk: 27 min | Distance: 1.4 mi |
| Bronx Terminal Market | Walk: 28 min | Distance: 1.5 mi |
| 167 Street (B,D Line) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 170 Street (B,D Line) | Walk: 7 min | Distance: 0.4 mi |
| 167 Street (4 Line) | Walk: 7 min | Distance: 0.4 mi |
| 170 Street (4 Line) | Walk: 10 min | Distance: 0.5 mi |
| Mt Eden Avenue | Walk: 16 min | Distance: 0.8 mi |
| Melrose Station | Walk: 15 min | Distance: 0.8 mi |
| Tremont Station | Walk: 27 min | Distance: 1.4 mi |
| Highbridge Yard | Walk: 20 min | Distance: 1.1 mi |
| Morris Heights Station | Walk: 33 min | Distance: 1.7 mi |
| Yankees-E 153Rd Street Station | Walk: 23 min | Distance: 1.2 mi |
| LaGuardia | Drive: 18 min | Distance: 8.8 mi |
|---|---|---|
| John F Kennedy International | Drive: 29 min | Distance: 20.3 mi |
| Hostos Community College | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Yeshiva University, Wilf | Walk: 33 min | Distance: 1.7 mi |
| Bronx Community College | Walk: 39 min | Distance: 2.0 mi |
| Monroe College, Bronx Campus | Walk: 44 min | Distance: 2.3 mi |
| Claremont Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Joyce Kilmer Park | Walk: 12 min | Distance: 0.7 mi |
| Crotona Park | Walk: 25 min | Distance: 1.3 mi |
| Mill Pond Park | Walk: 31 min | Distance: 1.6 mi |
| Highbridge Park | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.