Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1075 Grant Ave, The Bronx, NY 10456
1075 Grant Ave, The Bronx, NY 10456
Url: http://offcampushousing.oldwestbury.edu/housing/property/1075-grant-ave/gsm4lly
Phone Number: (929) 547-7514

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Concourse Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Hub | Walk: 21 min | Distance: 1.1 mi |
| Third Ave Mini Mall | Walk: 22 min | Distance: 1.2 mi |
| 167 Street (B,D Line) | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Melrose Station | Walk: 9 min | Distance: 0.5 mi |
| 167 Street (4 Line) | Walk: 10 min | Distance: 0.5 mi |
| 161 Street-Yankee Stadium | Walk: 13 min | Distance: 0.7 mi |
| 170 Street (B,D Line) | Walk: 13 min | Distance: 0.7 mi |
| 170 Street (4 Line) | Walk: 16 min | Distance: 0.9 mi |
| Highbridge Yard | Walk: 20 min | Distance: 1.0 mi |
| Tremont Station | Walk: 32 min | Distance: 1.7 mi |
| Yankees-E 153Rd Street Station | Walk: 20 min | Distance: 1.0 mi |
| Morris Heights Station | Walk: 39 min | Distance: 2.0 mi |
| LaGuardia | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| John F Kennedy International | Drive: 30 min | Distance: 20.7 mi |
| Hostos Community College | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Yeshiva University, Wilf | Walk: 37 min | Distance: 1.9 mi |
| Bronx Community College | Walk: 46 min | Distance: 2.4 mi |
| The City College of New York | Walk: 48 min | Distance: 2.5 mi |
| Joyce Kilmer Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Claremont Park | Walk: 19 min | Distance: 1.0 mi |
| Captain Rivera Playground | Walk: 25 min | Distance: 1.3 mi |
| Mill Pond Park | Walk: 27 min | Distance: 1.4 mi |
| Highbridge Park | Drive: 11 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.