Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1020 Grand Concourse, The Bronx, NY 10451
1020 Grand Concourse, The Bronx, NY 10451
Url: http://offcampushousing.oldwestbury.edu/housing/property/1020-grand-concourse/ljv5twe
Phone Number: (929) 788-4923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Concourse Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Bronx Terminal Market | Walk: 19 min | Distance: 1.0 mi |
| The Hub | Walk: 22 min | Distance: 1.1 mi |
| 167 Street (B,D Line) | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 161 Street-Yankee Stadium | Walk: 8 min | Distance: 0.4 mi |
| 167 Street (4 Line) | Walk: 9 min | Distance: 0.5 mi |
| 170 Street (B,D Line) | Walk: 14 min | Distance: 0.7 mi |
| Melrose Station | Walk: 10 min | Distance: 0.5 mi |
| 170 Street (4 Line) | Walk: 15 min | Distance: 0.8 mi |
| Highbridge Yard | Walk: 16 min | Distance: 0.8 mi |
| Tremont Station | Walk: 36 min | Distance: 1.9 mi |
| Yankees-E 153Rd Street Station | Walk: 14 min | Distance: 0.7 mi |
| Morris Heights Station | Walk: 38 min | Distance: 2.0 mi |
| LaGuardia | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| John F Kennedy International | Drive: 30 min | Distance: 20.6 mi |
| Hostos Community College | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Yeshiva University, Wilf | Walk: 36 min | Distance: 1.9 mi |
| Bronx Community College | Walk: 45 min | Distance: 2.3 mi |
| The City College of New York | Walk: 42 min | Distance: 2.2 mi |
| Joyce Kilmer Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Claremont Park | Walk: 23 min | Distance: 1.2 mi |
| Mill Pond Park | Walk: 21 min | Distance: 1.1 mi |
| Roger Morris Park | Walk: 31 min | Distance: 1.6 mi |
| Highbridge Park | Drive: 11 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.