Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
0 Tree Hollow Ln, Dix Hills, NY 11746
0 Tree Hollow Ln, Dix Hills, NY 11746
Url: http://offcampushousing.oldwestbury.edu/housing/property/0-tree-hollow-ln/96052j5
Phone Number: (516) 386-2136

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cosentino Commerce Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Crooked Hill Commons | Walk: 54 min | Distance: 2.8 mi |
| Deer Hills Plaza | Walk: 48 min | Distance: 2.5 mi |
| Wyandanch Station | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Deer Park Station | Drive: 9 min | Distance: 5.7 mi |
| Brentwood Station | Drive: 11 min | Distance: 5.8 mi |
| Pinelawn Station | Drive: 14 min | Distance: 7.5 mi |
| Greenlawn Station | Drive: 15 min | Distance: 8.0 mi |
| Long Island MacArthur | Drive: 21 min | Distance: 13.2 mi |
|---|---|---|
| John F Kennedy International | Drive: 49 min | Distance: 36.0 mi |
| SUNY Suffolk Co., Grant Campus | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Farmingdale State College | Drive: 17 min | Distance: 8.7 mi |
| Touro University | Drive: 16 min | Distance: 9.8 mi |
| West Hills County Park | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Belmont Lake State Park | Drive: 12 min | Distance: 7.8 mi |
| Blydenburgh County Park | Drive: 16 min | Distance: 8.1 mi |
| Caleb Smith State Park Preserve | Drive: 13 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.